
Negative Ventilation Exhaust Box FanExhaust Box Fan
Product Details:
- Supply Ability : 100 Unit Per Week
- Click to view more
Price And Quantity
- 18000.00 Onwards INR/Unit
- 1 Unit
Trade Information
- 100 Unit Per Week
- 1 Week
Product Description
With a firm commitment to quality, we are engaged in offering Negative Ventilation Exhaust Box Fan is utilized to ventilate a private or business space. It attempts to bring natural air from an external perspective and into the encased space. This item is utilized to haul abundance dampness and undesirable scents out of a specific room or region. Our offered Negative Ventilation Exhaust Box Fan helps haul hot ventilate of the room. Flipped the alternate way, it attracts air from outside.
Product details
Phase | Three Phase |
Usage | Industrial, Commercial |
Material | Stainless Steel, GI |
Blade Material | Stainless Steel |
Condition | New |
Product Specification :
Sr. No Specifications | 50" Fan Model Number | 36" Fan Model Number | 24" Fan Model Number |
GT5015-SGP | GT3615-SGP | GT2415-SGP | |
1 Height (MM) | 1380 | 1000 | 740 |
2 Width (MM) | 1380 | 1000 | 740 |
3 Thickness (MM) | 400 | 400 | 450 |
4 Shutters | 11 Nos. | 5 Nos. | 4 Nos. |
5 Drive | Belt | Belt | Direct driven |
6 Blades Diameter (MM) | 1270 | 1100 | 609 |
7 Blades rotational speed (RPM) | 439 | 600 | 960 |
8 Motor rotational speed (RPM) | 1400 | 1400 | 960 |
9 Air Flow - m3 / h | 44000 | 32500 | 10600 |
10 Input Power (w) | 1100 | 750 | 370 |
11 Motor | 1.5 HP | 0.75 HP | 0.5 HP |
12 CFM @ 0 SP | 25890 | 3600 | 6900 |
13 Total Pressure(pa) | 56 | 70 | 75 |
14 Noise decibels(dB) | < 64 | < 64 | < 70 |
15 Rated Voltage(V) | 380 | 380 | 380 |
Other Products in 'Greenhouse Products' category
![]() |
GREENTECH INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |